23.183.970
6,7 %
4.293.060
1,2 %
Programma's
Omschrijving | Begroting 2021 primitief | Begroting 2021 na wijziging | Rekening 2021 | Verschil | Voordeel / Nadeel | ||
---|---|---|---|---|---|---|---|
Sportaccomodaties | Lasten | 5.190 | 5.124 | 4.900 | -223 | V | |
Baten | -1.529 | -1.357 | -1.739 | -382 | V | ||
Saldo | 3.661 | 3.767 | 3.162 | -605 | V | ||
Musea | Lasten | 95 | 97 | 99 | 2 | N | |
Baten | -80 | -80 | 20 | 100 | N | ||
Saldo | 15 | 18 | 120 | 102 | N | ||
Sociaal-cultureel werk | Lasten | 3.019 | 3.408 | 3.044 | -363 | V | |
Baten | -608 | -281 | -326 | -45 | V | ||
Saldo | 2.411 | 3.127 | 2.718 | -409 | V | ||
Kermissen | Lasten | 131 | 76 | 69 | -6 | V | |
Baten | -199 | 0 | -4 | -4 | V | ||
Saldo | -68 | 76 | 65 | -11 | V | ||
Sportbeleid en activeringr | Lasten | 3.115 | 3.976 | 3.944 | -32 | V | |
Baten | -276 | -851 | -1.073 | -222 | V | ||
Saldo | 2.839 | 3.125 | 2.871 | -254 | V | ||
Overige voorzieningen | Lasten | 77 | 77 | 91 | 13 | N | |
Baten | -37 | -37 | -74 | -37 | V | ||
Saldo | 41 | 41 | 17 | -24 | V | ||
Media | Lasten | 2.300 | 2.300 | 2.300 | 0 | - | |
Baten | 0 | 0 | 0 | 0 | - | ||
Saldo | 2.300 | 2.300 | 2.300 | 0 | - | ||
Kunst en cultuur | Lasten | 4.255 | 5.667 | 4.616 | -1.051 | V | |
Baten | -10 | -10 | -14 | -3 | V | ||
Saldo | 4.245 | 5.657 | 4.603 | -1.054 | V | ||
Totaal programma | Lasten | 18.181 | 20.724 | 19.064 | -1.660 | V | |
Baten | -2.739 | -2.616 | -3.210 | -594 | V | ||
Saldo | 15.443 | 18.109 | 15.854 | -2.254 | V | ||
Stortingen reserves | 3.232 | 4.132 | 4.120 | -12 | V | ||
Ontrekkingen reserves | -461 | -1.544 | -1.083 | 460 | N | ||
Totaal mutaties Reserves | 2.771 | 2.588 | 3.037 | 448 | N | ||
Resultaat | 18.214 | 20.697 | 18.891 | -1.806 | V |
23.183.970
6,7 %
4.293.060
1,2 %