3.296.429
1,0 %
223.669.316
61,2 %
Programma's
Omschrijving | Begroting 2021 primitief | Begroting 2021 na wijziging | Rekening 2021 | Verschil | Voordeel / Nadeel | ||
---|---|---|---|---|---|---|---|
Dividend en Winstuitkering | Lasten | 0 | 0 | 0 | 0 | N | |
Baten | -100 | -100 | -117 | -17 | V | ||
Saldo | -100 | -100 | -117 | -17 | V | ||
Treasury | Lasten | -16 | 541 | 507 | -34 | V | |
Baten | -1.019 | -942 | -925 | 18 | N | ||
Saldo | -1.035 | -401 | -418 | -17 | V | ||
Algemene uitkering | Lasten | 0 | 0 | 0 | 0 | - | |
Baten | -183.523 | -194.840 | -197.358 | -2.517 | V | ||
Saldo | -183.523 | -194.840 | -197.358 | -2.517 | V | ||
Algemene baten en lasten | Lasten | 1.038 | 220 | 137 | -83 | V | |
Baten | -599 | -702 | -751 | -49 | V | ||
Saldo | 439 | -482 | -615 | -132 | V | ||
Overige belastingen | Lasten | 5 | 5 | 0 | -5 | V | |
Baten | -245 | -202 | -273 | -71 | V | ||
Saldo | -240 | -197 | -273 | -76 | V | ||
OZB belasting | Lasten | 1.365 | 1.497 | 1.514 | 17 | N | |
Baten | -20.894 | -21.384 | -21.409 | -25 | V | ||
Saldo | -19.528 | -19.887 | -19.894 | -8 | V | ||
Onvoorzien | Lasten | 300 | 146 | 0 | -146 | V | |
Baten | 0 | 0 | 0 | 0 | - | ||
Saldo | 300 | 146 | 0 | -146 | V | ||
Reserveringen | Lasten | 54 | 54 | 16 | -38 | V | |
Baten | 0 | 0 | -130 | -130 | V | ||
Saldo | 54 | 54 | -114 | -168 | V | ||
Totaal programma | Lasten | 2.747 | 2.463 | 2.174 | -289 | V | |
Baten | -206.380 | -218.170 | -220.962 | -2.792 | V | ||
Saldo | -203.633 | -215.707 | -218.788 | -3.081 | V | ||
Stortingen reserves | 1.111 | 1.109 | 1.123 | 14 | N | ||
Ontrekkingen reserves | -3.207 | -2.707 | -2.707 | 0 | - | ||
Totaal mutaties Reserves | -2.096 | -1.599 | -1.585 | 14 | N | ||
Resultaat | -205.729 | -217.306 | -220.373 | -3.067 | V |
3.296.429
1,0 %
223.669.316
61,2 %