25.763.639
7,5 %
26.524.231
7,3 %
Programma's
Omschrijving | Begroting 2021 primitief | Begroting 2021 na wijziging | Rekening 2021 | Verschil | Voordeel / Nadeel | ||
---|---|---|---|---|---|---|---|
Evenementen en stadspromotie | Lasten | 863 | 800 | 711 | -88 | V | |
Baten | 0 | 0 | -13 | -13 | V | ||
Saldo | 863 | 800 | 698 | -101 | V | ||
Ruimtelijke ordening | Lasten | 3.137 | 3.794 | 3.416 | -378 | V | |
Baten | -336 | -381 | -352 | 28 | N | ||
Saldo | 2.800 | 3.414 | 3.064 | -350 | V | ||
Volkshuisvesting | Lasten | 4.007 | 4.030 | 4.129 | 99 | N | |
Baten | -2.999 | -2.999 | -4.440 | -1.440 | V | ||
Saldo | 1.007 | 1.030 | -311 | -1.341 | V | ||
Recreatie en toerisme | Lasten | 1.004 | 977 | 992 | 15 | N | |
Baten | -38 | -38 | -121 | -83 | V | ||
Saldo | 967 | 940 | 872 | -68 | V | ||
Woningbouwcomplexen | Lasten | 8.461 | 14.982 | 9.945 | -5.037 | V | |
Baten | -9.886 | -18.201 | -13.176 | 5.025 | N | ||
Saldo | -1.425 | -3.219 | -3.230 | -12 | V | ||
Strategische projecten/samenwerking | Lasten | 994 | 1.599 | 2.523 | 924 | N | |
Baten | 0 | 0 | -428 | -428 | V | ||
Saldo | 994 | 1.599 | 2.095 | 496 | N | ||
Totaal programma | Lasten | 18.465 | 26.182 | 21.717 | -4.465 | V | |
Baten | -13.260 | -21.619 | -18.530 | 3.089 | N | ||
Saldo | 5.206 | 4.563 | 3.187 | -1.376 | V | ||
Stortingen reserves | 1.927 | 3.956 | 4.047 | 91 | N | ||
Ontrekkingen reserves | -6.447 | -7.748 | -7.994 | -246 | V | ||
Totaal mutaties Reserves | -4.520 | -3.793 | -3.947 | -155 | V | ||
Resultaat | 686 | 770 | -761 | -1.531 | V |
25.763.639
7,5 %
26.524.231
7,3 %